Chemical & Physical Properties
This table shows physicochemical parameters including melting point, boiling point, density, solubility and optical rotation. Missing data is marked as N/A.
| Density | 0.98 g/mL at 25 °C |
|---|
| Melting Point | 190 °C (dec.)(lit.) |
|---|
| Molecular Formula | C16H24ClN3O3S |
|---|
| Molecular Weight | 373.898 |
|---|
| Flash Point | 14 °C |
|---|
| Exact Mass | 373.122681 |
|---|
| PSA | 75.07000 |
|---|
| InChIKey | XQAXGZLFSSPBMK-UHFFFAOYSA-M |
|---|
| SMILES | CN(C)c1ccc2nc3ccc(=[N+](C)C)cc-3sc2c1.O.O.O.[Cl-] |
|---|
| Storage condition | Store at RT. |
|---|
| Stability | Stable. Incompatible with bases, reducing agents, strong oxidizing agents. |
|---|
| Water Solubility | 4 g/100 mL |
|---|
Use of Methylene Blue trihydrate
Methylene blue trihydrate (C.I. Basic Blue 9 trihydrate) is a guanylyl cyclase (sGC), monoamine oxidase A (MAO-A) and NO synthase (NOS) inhibitor. Methylene blue trihydrate is a vasopressor and is often used as a dye in several medical procedures. Methylene blue trihydrate has antinociception, antimalarial, antidepressant and anxiolytic activity effects. Methylene Blue trihydrate has the potential for methemoglobinemias, neurodegenerative disorders and ifosfamide-induced encephalopathytreatment